Procter & Gamble's portfolio of brands has achieved an impressive milestone, generating over $35 million in monthly revenue on Amazon, according to aggregated public data. This success highlights Procter & Gamble's strategic focus on digital transformation and e-commerce optimization.
The data reflects the effectiveness of targeted marketing strategies, competitive pricing, and robust brand presence, positioning Procter & Gamble as a dominant player in the market.
The Portfolio brands of Procter & Gamble on Amazon with key columns indicating their position on the Amazon US Marketplace.
| Brand | Primary Subcategory | Market Share Top Subcategory | Estimated Monthly Revenue | 1 Month Growth |
|---|---|---|---|---|
| Pampers | Disposable Diapers | 43% | $31,231,738 | 10.0% |
| Oral-B | Rotating Power Toothbrushes | 96% | $31,020,244 | 30.0% |
| Braun | Men's Foil Shavers | 50% | $25,482,513 | 12.0% |
| Tide | Laundry Detergent Pacs & Tablets | 50% | $16,915,537 | 6.0% |
| Crest | Toothpaste | 17% | $16,098,306 | 4.0% |
| Charmin | Toilet Paper | 29% | $15,267,480 | 10.0% |
| Bounty | Paper Towels | 34% | $14,345,851 | 5.0% |
| Gillette | Men's Razor Blade Cartridges | 53% | $13,825,979 | 2.0% |
| Swiffer | Household Dust Mops | 43% | $13,116,960 | 17.0% |
| Zevo | Pest Control Traps | 9% | $9,852,594 | -10.0% |
| Olay | Face Moisturizers | 4% | $9,407,138 | 7.0% |
| Vicks | Cold & Flu Medicine | 21% | $8,971,184 | 29.0% |
| Cascade | Dishwasher Detergent | 40% | $8,943,258 | 20.0% |
| Febreze | Electric Air Fresheners | 28% | $8,515,572 | 2.0% |
| Always | Sanitary Napkins | 36% | $7,440,255 | 9.0% |
| Always Discreet | Protective Briefs & Underwear | 8% | $6,975,100 | 10.0% |
| Old Spice | Deodorants | 8% | $6,824,214 | 2.0% |
| Gain | Liquid Laundry Detergent | 7% | $6,599,182 | 6.0% |
| Metamucil | Psyllium Nutritional Supplement | 45% | $6,538,736 | 0.0% |
| Dawn | Dish Soap | 42% | $5,547,498 | 30.0% |
| Native | Deodorants | 8% | $5,339,399 | -10.0% |
| Secret | Antiperspirant Deodorants | 15% | $4,413,340 | 6.0% |
| Align | Probiotic Nutritional Supplements | 7% | $3,918,292 | 8.0% |
| Head & Shoulders | Hair Shampoo | 2% | $3,441,543 | 12.0% |
| Puffs | Box Tissues | 23% | $3,198,403 | 12.0% |
This next graph shows additional data points that are helpful for understanding Procter & Gamble's positions.
| Brand | Brand Score | Average Number of Sellers | Dominant Seller | Dominant Seller Sales Percentage |
|---|---|---|---|---|
| Pampers | 8.2 | 6.3 | Amazon.com | 98% |
| Oral-B | 8.0 | 5.8 | Amazon.com | 79% |
| Braun | 8.2 | 4.3 | Amazon.com | 91% |
| Tide | 7.8 | 5.7 | Amazon.com | 80% |
| Crest | 7.1 | 11.1 | Amazon.com | 86% |
| Charmin | 7.5 | 11.3 | Amazon.com | 97% |
| Bounty | 7.4 | 11.6 | Amazon.com | 97% |
| Gillette | 7.7 | 3.3 | Amazon.com | 84% |
| Swiffer | 8.0 | 13.9 | Amazon.com | 93% |
| Zevo | 6.1 | 7.3 | Globalsuplys | 62% |
| Olay | 7.9 | 8.4 | Amazon.com | 85% |
| Vicks | 8.3 | 9.0 | Amazon.com | 96% |
| Cascade | 6.9 | 10.1 | Amazon.com | 93% |
| Febreze | 7.4 | 11.3 | Amazon.com | 91% |
| Always | 8.6 | 2.3 | Amazon.com | 94% |
| Always Discreet | 8.5 | 10.2 | Amazon.com | 96% |
| Old Spice | 7.7 | 9.2 | Amazon.com | 77% |
| Gain | 8.2 | 6.3 | Amazon.com | 97% |
| Metamucil | 7.8 | 8.6 | Amazon.com | 95% |
| Dawn | 6.9 | 12.1 | Amazon.com | 95% |
| Native | 7.3 | 9.2 | Native Deodorant | 91% |
| Secret | 7.9 | 9.1 | Amazon.com | 82% |
| Align | 8.8 | 3.7 | Amazon.com | 97% |
| Head & Shoulders | 7.6 | 5.0 | Amazon.com | 87% |
| Puffs | 8.0 | 12.8 | Amazon.com | 93% |